 
<!--- script>
document.location.href = "http://evworldassociatesllc.com";
</script ---> 
 



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Team EV World</title>
	<atom:link href="http://www.teamevworld.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teamevworld.com</link>
	<description>Professional Perspectives on the World of Sustainable Mobility</description>
	<pubDate>Wed, 25 Aug 2010 22:03:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Breaking 500 km/hr Barrier</title>
		<link>http://www.teamevworld.com/?p=29</link>
		<comments>http://www.teamevworld.com/?p=29#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bright Ideas]]></category>

		<category><![CDATA[EV Ecosystem]]></category>

		<category><![CDATA[Engineering Eyes]]></category>

		<category><![CDATA[Bonneville]]></category>

		<category><![CDATA[Buckeye]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[speed record]]></category>

		<category><![CDATA[streamliner]]></category>

		<category><![CDATA[Venturi]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=29</guid>
		<description><![CDATA[
Known in the United States as Buckeye Bullet III, Venturi Automobiles, based in Monaco, funded the University of Ohio 800 hp electric streamliner, which officially traveled the one mile timed course at 495 kph in the first pass and 515 kph on the second run.  It joins the FIA World Record set by Venturi [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://evworld.com/press/venturi_JamaisContente_bonneville2010.jpg' alt='Venturi electric streamliner Jamais Contente on Bonneville Salt Flats Aug. 24, 2010' class='aligncenter' /></p>
<p>Known in the United States as Buckeye Bullet III, Venturi Automobiles, based in Monaco, funded the University of Ohio 800 hp electric streamliner, which officially traveled the one mile timed course at 495 kph in the first pass and 515 kph on the second run.  It joins the FIA World Record set by Venturi in September 2009 for a hydrogen-powered vehicle at 487 km/hr.  </p>
<p>The team plans to return again in 2011 and 2012 to break even more records. More information on the record-setting electric vehicle is available at <a href="http://evworld.com/news.cfm?newsid=23856">EV World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Kia Teases with &#8216;Pop&#8217; Battery Concept Car</title>
		<link>http://www.teamevworld.com/?p=28</link>
		<comments>http://www.teamevworld.com/?p=28#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:21:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Policy and Politics]]></category>

		<category><![CDATA[concept]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[EV]]></category>

		<category><![CDATA[Kia]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=28</guid>
		<description><![CDATA[


Kia will reveal the &#8216;POP&#8217; electric concept car on September 30, 2010 at the Paris Auto Show. Their press released revealed little else, but given the track record of most edgy auto show concept vehicles, this too will never see the light at the end of the assembly line.

Far more likely to someday see production [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src='http://teamevworld.com/images/kia_pop_evconcept2010_515px.jpg' alt='Kia POP electric concept car' class='aligncenter' /><br />
<P><br />
Kia will reveal the &#8216;POP&#8217; electric concept car on September 30, 2010 at the Paris Auto Show. Their press released revealed little else, but given the track record of most edgy auto show concept vehicles, this too will never see the light at the end of the assembly line.<br />
<P><br />
Far more likely to someday see production is the <a href="http://www.evworld.com/news.cfm?newsid=22974">Kia Venga electric car</a> it showed this Spring at the Geneva Auto Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Cartoon Mischaracterizes Emissions of Chevy Volt</title>
		<link>http://www.teamevworld.com/?p=27</link>
		<comments>http://www.teamevworld.com/?p=27#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:15:49 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Bright Ideas]]></category>

		<category><![CDATA[EV Ecosystem]]></category>

		<category><![CDATA[Money Matters]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=27</guid>
		<description><![CDATA[


This cartoon completely mischaracterizes the emissions of the Chevrolet Volt. While 50% of the electric power in the US comes from dirty coal, the rest comes from far cleaner sources. It also misses the point that the power is generated from American energy sources with huge economic benefits, as well as national security.

A comparable cartoon [...]]]></description>
			<content:encoded><![CDATA[<p><P><br />
<img src='http://teamevworld.com/images/cartoon_volt_powerplant.jpg' alt='Cartoon critical of Chevy Volt' class='alignright' /><br />
<P><br />
This cartoon completely mischaracterizes the emissions of the Chevrolet Volt. While 50% of the electric power in the US comes from dirty coal, the rest comes from far cleaner sources. It also misses the point that the power is generated from American energy sources with huge economic benefits, as well as national security.<br />
<P><br />
A comparable cartoon would have to depict oil tankers and petroleum refiners being pulled behind a gasoline-powered automobile.<br />
<P><br />
With respect to the emissions of the electric power that charges the Volt&#8217;s batter pack, CO2 emissions will be at least half that of a gasoline-powered car of comparable size.  The National Renewable Energy Lab (NREL) studied this issue last year and concluded that <a href="http://www.evworld.com/news.cfm?newsid=20235">NOx, CO2 and SO2 emissions</a> will be reduced by the deployment of electric-drive vehicles like the Volt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Nissan Dealer Reports Majority of LEAF EVs Diverted to Japan</title>
		<link>http://www.teamevworld.com/?p=26</link>
		<comments>http://www.teamevworld.com/?p=26#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:29:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[EV Ecosystem]]></category>

		<category><![CDATA[electric car]]></category>

		<category><![CDATA[EV]]></category>

		<category><![CDATA[EV World]]></category>

		<category><![CDATA[Leaf]]></category>

		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=26</guid>
		<description><![CDATA[Mossy Nissan Kearny Mesa, reporting on MyNissanLeaf.com web site, that only 3,300 of the initial production run of 10,000 LEAF electric cars will be distributed to its North American dealerships, with the remaining 6,700 vehicles to be dedicated to the Japanese home market.
More information on about electric cars and other electrically-powered vehicles is available on [...]]]></description>
			<content:encoded><![CDATA[<p>Mossy Nissan Kearny Mesa, reporting on <a href="http://www.mynissanleaf.com/viewtopic.php?p=15322&amp;sid=0652b5615c5b436de484962484c2e56b#p15322">MyNissanLeaf.com web site</a>, that only 3,300 of the initial production run of 10,000 LEAF electric cars will be distributed to its North American dealerships, with the remaining 6,700 vehicles to be dedicated to the Japanese home market.</p>
<p>More information on about <a href="http://evworld.com">electric cars</a> and other electrically-powered vehicles is available on EV World.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Around the World Race for Electric Vehicles Kicks Off</title>
		<link>http://www.teamevworld.com/?p=25</link>
		<comments>http://www.teamevworld.com/?p=25#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:09:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[EV Ecosystem]]></category>

		<category><![CDATA[Engineering Eyes]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[Palmer]]></category>

		<category><![CDATA[rally]]></category>

		<category><![CDATA[zerorace]]></category>

		<category><![CDATA[Zerotracer]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=25</guid>
		<description><![CDATA[

ZERORACE, involving tour contestants, kicked off in Geneva, Switzerland, with goal to drive around the world, some 30,000km, in over 80 days.  All the vehicles are electrically-powered.  Early this summer, a French couple drove from Shanghai-to-Paris on an all-electric car engineered by Venturi Automobiles of Monaco.  A second team is driving from [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://teamevworld.com/images/zerotracer_rearvue515px.jpg' alt='Zerotracer all-electric two-place enclosed motorcycle.' class='aligncenter' /><br />
<P><br />
<a href="http://evworld.com/news.cfm?newsid=23829">ZERORACE</a>, involving tour contestants, kicked off in Geneva, Switzerland, with goal to drive around the world, some 30,000km, in over 80 days.  All the vehicles are electrically-powered.  Early this summer, a French couple drove from Shanghai-to-Paris on an all-electric car engineered by Venturi Automobiles of Monaco.  A second team is driving from Alaska to Argentina down the PanAmerican Highway, again in an all-electric vehice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Think North America Moves Closer to US Roll-Out</title>
		<link>http://www.teamevworld.com/?p=24</link>
		<comments>http://www.teamevworld.com/?p=24#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:12:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Policy and Politics]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=24</guid>
		<description><![CDATA[

Think North America agrees to join AIM4 CITIES PROJECT co-founded by Fenton Communications and EV World with the objective of helping raise awareness of &#8216;best-in-class&#8217; fuel saving automotive technologies, including electric drive vehicles from mild hybrids to full-battery electric vehicles and fuel cells..
]]></description>
			<content:encoded><![CDATA[<p><img src='http://teamevworld.com/images/think_city_640px.jpg' alt='Think City electric car' class='aligncenter' /><br />
<P><br />
Think North America agrees to join <a href="http://aimproject.wordpress.com">AIM4 CITIES PROJECT</a> co-founded by Fenton Communications and <a href="http://evworld.com">EV World</a> with the objective of helping raise awareness of &#8216;best-in-class&#8217; fuel saving automotive technologies, including electric drive vehicles from mild hybrids to full-battery electric vehicles and fuel cells..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Nissan Promotes LEAF Electric Car Using Apple iAd Network</title>
		<link>http://www.teamevworld.com/?p=22</link>
		<comments>http://www.teamevworld.com/?p=22#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:57:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Bright Ideas]]></category>

		<category><![CDATA[Money Matters]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[advesting]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iAd]]></category>

		<category><![CDATA[iAd Network]]></category>

		<category><![CDATA[Leaf]]></category>

		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=22</guid>
		<description><![CDATA[As the Chevy Volt and Nissan LEAF electric cars approach their formal launches this fall, carmakers are looking at new ways to reach people with their messages.  The newest one is Apple&#8217;s new iAd service, which has demonstrated in a video available on EV World.com
]]></description>
			<content:encoded><![CDATA[<p>As the Chevy Volt and Nissan LEAF electric cars approach their formal launches this fall, carmakers are looking at new ways to reach people with their messages.  The newest one is Apple&#8217;s new iAd service, which has demonstrated in a video available on <a href="http://evworld.com/news_notes.cfm#1068">EV World.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Replacing Power Transformers and EVs</title>
		<link>http://www.teamevworld.com/?p=21</link>
		<comments>http://www.teamevworld.com/?p=21#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:20:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Bright Ideas]]></category>

		<category><![CDATA[EV Ecosystem]]></category>

		<category><![CDATA[Money Matters]]></category>

		<category><![CDATA[Policy and Politics]]></category>

		<category><![CDATA[Chevy]]></category>

		<category><![CDATA[electric car]]></category>

		<category><![CDATA[Leaf]]></category>

		<category><![CDATA[lifespan]]></category>

		<category><![CDATA[Nissan]]></category>

		<category><![CDATA[PSERC]]></category>

		<category><![CDATA[transformers]]></category>

		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=21</guid>
		<description><![CDATA[The Power Systems Engineering Research Center did a study last year that indicates the more grid-connected, plug-in electric cars that start to appear in neighborhoods, the more rapidly the power transformers in the community will age. Most transformers will last 17-20 years, but just three Chevy Volts or Nissan LEAF electric cars can reduce this [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://evworld.com/currents.cfm?jid=136">Power Systems Engineering Research Center</a> did a study last year that indicates the more grid-connected, plug-in electric cars that start to appear in neighborhoods, the more rapidly the power transformers in the community will age. Most transformers will last 17-20 years, but just three Chevy Volts or Nissan LEAF electric cars can reduce this to less than 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Will You Spend $35,500 for the Volt?</title>
		<link>http://www.teamevworld.com/?p=20</link>
		<comments>http://www.teamevworld.com/?p=20#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:51:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Policy and Politics]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=20</guid>
		<description><![CDATA[General Motors announced the MSRP of the 2011 Volt will be $41,000.  With the $7,500 tax credit, this will could drop the price to $35,500.  This month EV World asks readers if they believe the extended-range electric car will be a commercial success for GM.  The results so far are pretty revealing.
What [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors announced the MSRP of the 2011 Volt will be $41,000.  With the $7,500 tax credit, this will could drop the price to $35,500.  This month EV World asks readers if they believe the extended-range electric car will be a commercial success for GM.  The results so far are pretty revealing.</p>
<p>What do you think?  Will the Chevy Volt be a success with consumers?  <a href="http://evworld.com/readerpoll.cfm">Register your opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Check out David Fenton&#8217;s &#8216;Energy of Language&#8217; Speech</title>
		<link>http://www.teamevworld.com/?p=19</link>
		<comments>http://www.teamevworld.com/?p=19#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:40:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Bright Ideas]]></category>

		<category><![CDATA[Policy and Politics]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Fenton]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.teamevworld.com/?p=19</guid>
		<description><![CDATA[David Fenton, the founder and president of Fenton Communications, gave a fascinating talk to the U.S. Energy Department in July.  He addresses the use of language and how we need to carefully frame our ideas in order stimulate desired actions on the part of our audience.
Here&#8217;s the link to the text of his &#8216;Energy [...]]]></description>
			<content:encoded><![CDATA[<p>David Fenton, the founder and president of Fenton Communications, gave a fascinating talk to the U.S. Energy Department in July.  He addresses the use of language and how we need to carefully frame our ideas in order stimulate desired actions on the part of our audience.</p>
<p>Here&#8217;s the link to the text of his &#8216;E<a href="http://evworld.com/article.cfm?storyid=1907">nergy of Language</a>&#8216; address on EV World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamevworld.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
	</channel>
</rss>
